Amulets
Charms for the Oni Gauntlet. Each line pairs two effects that scale across three levels — the exact in-game multipliers are below.
The demo build doesn't carry the charms' in-game names or what each effect is called, so lines are listed by series and effects by a stable letter. Values are the exact shipped multipliers; each effect scales on its own internal scale, so they're shown raw rather than converted to a percent. Names and labels arrive with the full game.
Series 1
Durability 5| Level | Effect O | Effect R |
|---|---|---|
| Lv1 | ×1.1 | ×0.89 |
| Lv2 | ×1.15 | ×0.91 |
| Lv3 | ×1.2 | ×0.96 |
Series 2
Durability 5| Level | Effect J | Effect R |
|---|---|---|
| Lv1 | ×3 | ×0.94 |
| Lv2 | ×4 | ×0.96 |
| Lv3 | ×6 | ×0.98 |
Series 3
Durability 5| Level | Effect N | Effect R |
|---|---|---|
| Lv1 | ×0.04 | ×1.1 |
| Lv2 | ×0.06 | ×1.05 |
| Lv3 | ×0.08 | ×1.03 |
Series 4
Durability 5| Level | Effect K | Effect R |
|---|---|---|
| Lv1 | ×0.06 | ×0.94 |
| Lv2 | ×0.09 | ×0.96 |
| Lv3 | ×0.12 | ×0.98 |
Series 5
Durability 5| Level | Effect Q | Effect R |
|---|---|---|
| Lv1 | ×1.1 | ×1.15 |
| Lv2 | ×1.15 | ×1.1 |
| Lv3 | ×1.2 | ×1.05 |
Series 6
Durability 5| Level | Effect A | Effect R |
|---|---|---|
| Lv1 | ×0.05 | ×-6 |
| Lv2 | ×0.07 | ×-4 |
| Lv3 | ×0.1 | ×-2 |
Series 7
Durability 5| Level | Effect E | Effect R |
|---|---|---|
| Lv1 | ×0.08 | ×-0.06 |
| Lv2 | ×0.11 | ×-0.04 |
| Lv3 | ×0.15 | ×-0.02 |
Series 8
Durability 5| Level | Effect C | Effect R |
|---|---|---|
| Lv1 | ×0.05 | ×0.94 |
| Lv2 | ×0.1 | ×0.96 |
| Lv3 | ×0.15 | ×0.98 |
Series 9
Durability 5| Level | Effect D | Effect R |
|---|---|---|
| Lv1 | ×1.04 | ×-0.06 |
| Lv2 | ×1.06 | ×-0.04 |
| Lv3 | ×1.08 | ×-0.02 |
Series 10
Durability 5| Level | Effect B | Effect R |
|---|---|---|
| Lv1 | ×0.91 | ×0.94 |
| Lv2 | ×0.87 | ×0.96 |
| Lv3 | ×0.83 | ×0.98 |
Series 11
Durability 5| Level | Effect L | Effect R |
|---|---|---|
| Lv1 | ×0.96 | ×-0.06 |
| Lv2 | ×0.94 | ×-0.04 |
| Lv3 | ×0.92 | ×-0.02 |
Series 12
Durability 5| Level | Effect M | Effect R |
|---|---|---|
| Lv1 | ×0.04 | ×-0.06 |
| Lv2 | ×0.06 | ×-0.04 |
| Lv3 | ×0.08 | ×-0.02 |
Series 13
Durability 5| Level | Effect F | Effect R |
|---|---|---|
| Lv1 | ×0.08 | ×1.15 |
| Lv2 | ×0.11 | ×1.1 |
| Lv3 | ×0.15 | ×1.05 |
Series 14
Durability 5| Level | Effect I | Effect R |
|---|---|---|
| Lv1 | ×0.1 | ×0 |
| Lv2 | ×0.15 | ×0 |
| Lv3 | ×0.3 | ×0 |
Series 15
Durability 5| Level | Effect G | Effect R |
|---|---|---|
| Lv1 | ×0.8 | ×0 |
| Lv2 | ×0.7 | ×0 |
| Lv3 | ×0.6 | ×0 |
Series 16
Durability 5| Level | Effect H | Effect P |
|---|---|---|
| Lv1 | ×0.9 | ×0 |
| Lv2 | ×0.85 | ×0 |
| Lv3 | ×0.8 | ×0 |
Effect codes
18 distinct effects appear across the charms. Each keeps a stable letter here until its in-game name is available:
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R